---
title: "Chatfuel Security Controls Overview"
description: "This article provides a comprehensive view of all security controls implemented at Chatfuel."
canonical_url: https://chatfuel.com/docs/security/chatfuel-security-controls-overview
markdown_url: https://chatfuel.com/docs/security/chatfuel-security-controls-overview.md
last_updated: 2026-09-09
lang: en
site: https://chatfuel.com/docs
llms_txt: https://chatfuel.com/llms.txt
---

# Chatfuel Security Controls Overview

This article provides a comprehensive view of all security controls implemented at Chatfuel.

## Overview [#overview]

This article provides a comprehensive view of all security controls implemented at Chatfuel. Use it as a reference when evaluating our platform for your security and compliance needs.

***

## Administrative Controls [#administrative-controls]

| Control                             | Status                  |
| ----------------------------------- | ----------------------- |
| Security Management Process         | Implemented             |
| Assigned Security Responsibility    | Implemented             |
| Workforce Security & Authorization  | Implemented             |
| Information Access Management       | Implemented             |
| Security Awareness Training         | Implemented             |
| Security Incident Procedures        | Implemented             |
| Contingency Planning                | Implemented             |
| Business Associate Agreements (BAA) | Available upon request  |
| Written Policies and Procedures     | Implemented (EN and ES) |
| Documentation Retention             | 6-year retention        |

***

## Technical Controls [#technical-controls]

| Control                               | Status                       |
| ------------------------------------- | ---------------------------- |
| **Encryption**                        |                              |
| Data encryption in transit (TLS 1.2+) | Implemented                  |
| Data encryption at rest (AES-256)     | Implemented                  |
| **Access Control**                    |                              |
| Unique User Identification            | Implemented                  |
| Role-Based Access Control (RBAC)      | Implemented                  |
| Multi-Factor Authentication (MFA)     | Implemented for admin access |
| Emergency Access (Break-glass)        | Implemented with audit trail |
| SSH Key-Based Production Access       | Implemented                  |
| Bastion Host Architecture             | Implemented                  |
| **Monitoring**                        |                              |
| Continuous Activity Monitoring        | Implemented                  |
| Comprehensive Audit Logging           | Implemented                  |
| Failed Login Monitoring               | Implemented                  |
| 24/7 Security Event Monitoring        | Implemented                  |

***

## Network and Infrastructure [#network-and-infrastructure]

| Control                           | Status      |
| --------------------------------- | ----------- |
| Firewall Protection (GCP + Azure) | Implemented |
| Intrusion Detection System (IDS)  | Implemented |
| DDoS Protection (Cloudflare)      | Implemented |
| Network Segmentation              | Implemented |
| Vulnerability Scanning            | Implemented |
| Penetration Testing               | Implemented |

***

## Application Security [#application-security]

| Control                            | Status      |
| ---------------------------------- | ----------- |
| Secure Development Lifecycle       | Implemented |
| Input Validation and Sanitization  | Implemented |
| OWASP Top 10 Protection            | Implemented |
| API Security (auth, rate limiting) | Implemented |
| Dependency Management and Patching | Implemented |
| Security-Focused Code Review       | Implemented |

***

## Data Protection [#data-protection]

| Control                 | Status      |
| ----------------------- | ----------- |
| Data Classification     | Implemented |
| Data Minimization       | Implemented |
| Secure Data Deletion    | Implemented |
| Daily Encrypted Backups | Implemented |
| Live Data Replication   | Implemented |

***

## Compliance Status [#compliance-status]

| Framework             | Status                 |
| --------------------- | ---------------------- |
| GDPR                  | Fully Compliant        |
| HIPAA-Aligned         | Safeguards implemented |
| Brazil LGPD           | Compliant              |
| Mexico LFPDPPP (2025) | Compliant              |
| Colombia Ley 1581     | Compliant              |
| Chile Ley 19.628      | Compliant              |
| Argentina Ley 25.326  | Compliant              |
| Peru Ley 29733        | Compliant              |

***

## Request Documentation [#request-documentation]

For detailed security documentation, compliance certificates, or to schedule a security review, contact: &#x2A;*[tos@chatfuel.com](mailto:tos@chatfuel.com)**
